<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: CAFTA vitual winner in Costa Rican referendum</title>
	<atom:link href="http://www.costaricapages.com/blog/costa-rica-news/cafta-winner/275/feed" rel="self" type="application/rss+xml" />
	<link>http://www.costaricapages.com/blog/costa-rica-news/cafta-winner/275</link>
	<description>Costa Rica News - stories about living, retirement, travel and real estate.</description>
	<lastBuildDate>Wed, 19 May 2010 05:03:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CAFTA Extension for Costa Rica</title>
		<link>http://www.costaricapages.com/blog/costa-rica-news/cafta-winner/275/comment-page-1#comment-1029</link>
		<dc:creator>CAFTA Extension for Costa Rica</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricapages.com/blog/travel/cafta-vitual-winner-in-costa-rican-referendum/275#comment-1029</guid>
		<description>[...] was particularly evident when the Costa Rican government held their first ever referendum on October 2007 where approximately 60% of the nation turned out to cast their vote, more than the [...]</description>
		<content:encoded><![CDATA[<p>[...] was particularly evident when the Costa Rican government held their first ever referendum on October 2007 where approximately 60% of the nation turned out to cast their vote, more than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controversial CAFTA Bill Goes to Vote in Costa Rica</title>
		<link>http://www.costaricapages.com/blog/costa-rica-news/cafta-winner/275/comment-page-1#comment-913</link>
		<dc:creator>Controversial CAFTA Bill Goes to Vote in Costa Rica</dc:creator>
		<pubDate>Wed, 13 Feb 2008 09:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricapages.com/blog/travel/cafta-vitual-winner-in-costa-rican-referendum/275#comment-913</guid>
		<description>[...] in Costa Rica as the TLC) was approved by a narrow majority of the Costa Rican population in an October Referendum. Opposition legislators and protestors have continued to slow the process of amending the 12 bills [...]</description>
		<content:encoded><![CDATA[<p>[...] in Costa Rica as the TLC) was approved by a narrow majority of the Costa Rican population in an October Referendum. Opposition legislators and protestors have continued to slow the process of amending the 12 bills [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Costa Rica CAFTA Results</title>
		<link>http://www.costaricapages.com/blog/costa-rica-news/cafta-winner/275/comment-page-1#comment-606</link>
		<dc:creator>First Costa Rica CAFTA Results</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricapages.com/blog/travel/cafta-vitual-winner-in-costa-rican-referendum/275#comment-606</guid>
		<description>[...] CAFTA winner of referendum in Costa Rica [...]</description>
		<content:encoded><![CDATA[<p>[...] CAFTA winner of referendum in Costa Rica [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril</title>
		<link>http://www.costaricapages.com/blog/costa-rica-news/cafta-winner/275/comment-page-1#comment-381</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricapages.com/blog/travel/cafta-vitual-winner-in-costa-rican-referendum/275#comment-381</guid>
		<description>Checkout:

http://www.suvotoprimero.com/staticstlc.aspx

It has great graphs with detailed regional information</description>
		<content:encoded><![CDATA[<p>Checkout:</p>
<p><a href="http://www.suvotoprimero.com/staticstlc.aspx" rel="nofollow">http://www.suvotoprimero.com/staticstlc.aspx</a></p>
<p>It has great graphs with detailed regional information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril</title>
		<link>http://www.costaricapages.com/blog/costa-rica-news/cafta-winner/275/comment-page-1#comment-380</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricapages.com/blog/travel/cafta-vitual-winner-in-costa-rican-referendum/275#comment-380</guid>
		<description>Votes for Yes were mainly found in urban areas</description>
		<content:encoded><![CDATA[<p>Votes for Yes were mainly found in urban areas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril</title>
		<link>http://www.costaricapages.com/blog/costa-rica-news/cafta-winner/275/comment-page-1#comment-378</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricapages.com/blog/travel/cafta-vitual-winner-in-costa-rican-referendum/275#comment-378</guid>
		<description>&lt;p&gt;OK, so my photos aren&#039;t the best quality this time around, I wanted to test out a video capture card, so those are actual TV shots.&lt;/p&gt;
&lt;p&gt;Speaking of technology, I was impressed by their computer logistics software which was able to provide accurate results a mere 2 hours after the polls had closed.&lt;/p&gt;
&lt;p&gt;As well the CAFTA story has been amongst the top headlines in Google News and other services world wide. Will be interesting to see if it gets more coverage than the 1st game in the World Cup against Germany&lt;/p&gt;
&lt;p&gt;http://www.google.com/trends?q=costa+rica&lt;/p&gt; (Point E on the graph)
</description>
		<content:encoded><![CDATA[<p>OK, so my photos aren&#8217;t the best quality this time around, I wanted to test out a video capture card, so those are actual TV shots.</p>
<p>Speaking of technology, I was impressed by their computer logistics software which was able to provide accurate results a mere 2 hours after the polls had closed.</p>
<p>As well the CAFTA story has been amongst the top headlines in Google News and other services world wide. Will be interesting to see if it gets more coverage than the 1st game in the World Cup against Germany</p>
<p><a href="http://www.google.com/trends?q=costa+rica" rel="nofollow">http://www.google.com/trends?q=costa+rica</a></p>
<p> (Point E on the graph)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
